Eurode Open 2026
Main - Categories after round 9 - 10.10.2026
Site Flexiforum Start date 10.10.2026
City Kerkrade End date 10.10.2026
Country Netherlands Pairing system Swiss
Organization Marc Boxberg (GER) Arbiters Mick Godding (NED)

Best amateur (no club, no rating)
Pos Title Name SRtg Team W D L Score Bhlz SBgr
1 Münnich, Felix Matthias 0 5 1 3 5,5 39,0 21,00
2 Urlings, Bas 0 2 1 5 3,5 36,5 11,25
3 Zeibekis, Joachim 0 2 1 5 3,5 34,5 11,75
4 Fadavian, Benjamin 0 3 1 5 3,5 33,5 11,75
5 Simons, Henk 0 2 2 5 3,0 35,0 9,75
6 Ramzi, Yassine 0 2 0 6 3,0 34,0 8,50
7 Lahkim, Hicham 0 3 0 6 3,0 33,5 8,50
8 Dassen, Jo 0 1 1 6 2,5 28,0 4,75

Best female
Pos Title Name SRtg Team W D L Score Bhlz SBgr
1 WFM Ricken, Katharina 2235 SC Purmerend 5 4 0 7,0 51,5 37,75
2 Sturm, Johanna 1823 TTC GW Fritzdorf 4 1 4 4,5 39,0 17,00
3 Scharfenberg, Leah 1711 SG Porz 4 0 5 4,0 39,0 14,00
4 Hensgens−Waltmans, Chantalle 1573 SV Kerkrade 4 0 5 4,0 31,0 10,00
5 Becker, Jeraldiny 1675 DJK Arminia Eilendorf 3 1 5 3,5 33,5 10,75
6 Deider, Alice 1566 DJK Aufwärts Aachen 1 1 6 2,5 32,0 4,75

Best U18
Pos Title Name SRtg Team W D L Score Bhlz SBgr
1 Botvinnik, Julius 1944 Düsseldorfer SK 5 3 1 6,5 46,0 31,75
2 Schliewe, Mika 1827 SV Herzogenrath 4 3 2 5,5 44,5 25,25
3 Münnich, Felix Matthias 0 5 1 3 5,5 39,0 21,00
4 Pinsdorf, Benedikt 1533 Aachener SV 4 1 4 4,5 40,5 16,25
5 Scharfenberg, Leah 1711 SG Porz 4 0 5 4,0 39,0 14,00
6 Levkin, Ilya 1703 SG Kohlscheid 3 1 5 3,5 34,5 9,00
7 Ajaj, Ibrahim 1784 Eschweiler SC 3 0 6 3,0 39,5 8,50

0-1300
Pos Title Name SRtg Team W D L Score Bhlz SBgr
1 Münnich, Felix Matthias 0 5 1 3 5,5 39,0 21,00
2 Camdzic, Asmir 0 SV Kerkrade 4 0 5 4,0 39,0 15,00
3 Urlings, Bas 0 2 1 5 3,5 36,5 11,25
4 Zeibekis, Joachim 0 2 1 5 3,5 34,5 11,75
5 Fadavian, Benjamin 0 3 1 5 3,5 33,5 11,75
6 Simons, Henk 0 2 2 5 3,0 35,0 9,75
7 Ramzi, Yassine 0 2 0 6 3,0 34,0 8,50
8 Lahkim, Hicham 0 3 0 6 3,0 33,5 8,50
9 Theunissen, Daan 0 SV Kerkrade 1 1 6 2,5 34,0 6,25
10 Dassen, Jo 0 1 1 6 2,5 28,0 4,75
11 Khalil, Ali 0 SV Kerkrade 0 0 8 1,0 27,5 1,00

1301-1500
Pos Title Name SRtg Team W D L Score Bhlz SBgr
1 Mathissen, Joris 1441 SV Kerkrade 2 0 6 3,0 37,0 11,00
2 Hamers, Wim 1448 SV Kerkrade 2 1 6 2,5 32,0 7,75

1501-1700
Pos Title Name SRtg Team W D L Score Bhlz SBgr
1 Pinsdorf, Benedikt 1533 Aachener SV 4 1 4 4,5 40,5 16,25
2 Yildiz, Adnan 1676 Verlberter SG 4 1 4 4,5 39,5 18,25
3 Alders, Ben 1699 SC Roetgen 4 0 5 4,0 43,5 17,50
4 Joosten, Randy 1616 Heerlensche SV 4 0 5 4,0 42,5 16,50
5 Zhang, Samuel 1644 TSV Meerbusch 4 0 5 4,0 38,5 12,00
6 Drummen, Marcel 1566 SV Schaesberg 4 0 5 4,0 35,0 12,50
7 Dassen, Martijn 1566 4 0 5 4,0 32,0 11,00
8 Hensgens−Waltmans, Chantalle 1573 SV Kerkrade 4 0 5 4,0 31,0 10,00
9 Banai, Mehdi 1617 3 1 5 3,5 39,0 11,25
10 Becker, Jeraldiny 1675 DJK Arminia Eilendorf 3 1 5 3,5 33,5 10,75
11 Dogan, Sinan 1566 SF Dremmen 2 0 6 3,0 29,0 7,00
12 Herzog, Thomas 1611 SC Tigerli PP Aachen 2 1 6 2,5 33,5 5,75
13 Deider, Alice 1566 DJK Aufwärts Aachen 1 1 6 2,5 32,0 4,75

1701-1900
Pos Title Name SRtg Team W D L Score Bhlz SBgr
1 Orbons, Richard 1788 6 0 3 6,0 41,0 22,50
2 Schliewe, Mika 1827 SV Herzogenrath 4 3 2 5,5 44,5 25,25
3 Deider, Artur 1853 DJK Aufwärts Aachen 5 1 3 5,5 44,5 24,50
4 Uckerman, John 1861 SV Schaesberg 5 1 3 5,5 39,0 19,75
5 Horbach, Marc 1869 SV Herzogenrath 4 2 3 5,0 46,5 22,25
6 Haverkamp, Klaus 1900 SV Herzogenrath 5 0 4 5,0 45,5 22,50
7 Merschen, Niklas 1849 SV Herzogenrath 4 2 3 5,0 44,0 23,00
8 Thissen, Paul 1804 SV Schaesberg 5 0 4 5,0 39,0 18,00
9 Engels, Jo 1823 SV Kerkrade 5 0 4 5,0 36,5 18,00
10 Robinson, Roland 1869 3 3 3 4,5 45,5 19,25
11 Kassel, Arne 1780 SC Roetgen 4 1 4 4,5 42,5 17,25
12 Sturm, Johanna 1823 TTC GW Fritzdorf 4 1 4 4,5 39,0 17,00
13 Dridiger, Thomas 1726 SF Dremmen 4 1 4 4,5 39,0 14,75
14 Scharfenberg, Leah 1711 SG Porz 4 0 5 4,0 39,0 14,00
15 Tassone, Daniel 1760 SF Baesweiler 3 2 4 4,0 37,5 13,75
16 Arts, Jan 1733 Best Moves 4 0 5 4,0 37,5 13,00
17 Levkin, Ilya 1703 SG Kohlscheid 3 1 5 3,5 34,5 9,00
18 Gilissen, Luuk 1781 Heerlensche SV 3 0 6 3,0 40,0 9,50
19 Ajaj, Ibrahim 1784 Eschweiler SC 3 0 6 3,0 39,5 8,50

1901-2100
Pos Title Name SRtg Team W D L Score Bhlz SBgr
1 Gupta, Akul 2052 SV Voerendaal 6 1 2 6,5 54,0 37,50
2 De Mon, Gino 2073 Op zijn plaats 6 1 2 6,5 46,5 31,25
3 Geboers, Jimmy 1988 SV Gardé 6 1 2 6,5 46,0 32,25
4 Botvinnik, Julius 1944 Düsseldorfer SK 5 3 1 6,5 46,0 31,75
5 Tanco Correa, Daniel 2004 SK Kaiserslautern 6 0 3 6,0 52,5 31,00
6 Angermünde, Dirk 1920 SF Gerresheim 6 0 3 6,0 50,0 30,50
7 Knight, David 1981 4 4 1 6,0 46,5 28,75
8 Deider, Kevin 2053 DJK Aufwärts Aachen 5 1 3 5,5 50,5 28,75
9 Zappel, Marius 2053 SV Herzogenrath 5 1 3 5,5 49,0 27,00
10 Oroz, Nedo 1929 5 1 3 5,5 47,0 24,25
11 Schuller, Bernd 1906 SC Tigerli PP Aachen 5 1 3 5,5 39,5 21,75
12 Perrenet, Jacob 2000 Eindhovense SV 5 0 4 5,0 50,0 24,00
13 Brecker, Hans−Jörg 1910 SF Dremmen 5 0 4 5,0 47,0 22,00
14 Bondarchuk, Vadim 1978 Rheydter SV 4 2 3 5,0 46,5 23,00
15 Freer, Glenn 2068 SV Kerkrade 4 2 3 5,0 45,0 24,00
16 Sauk, Peter 2004 SK Heimerzheim 5 0 4 5,0 44,5 21,50
17 Haase, Christian 1956 SK Heimerzheim 3 4 2 5,0 43,5 22,25
18 Klein, Gernot 2040 PTSV Aachen 4 1 4 4,5 48,5 21,50
19 Steinhardt, Stefan 1912 TSM Mechelen 4 1 4 4,5 39,5 16,75


Generated by Sevilla © JBF Software