Eurode Open 2026
Main - Progress
Site Flexiforum Start date 10.10.2026
City Kerkrade End date 10.10.2026
Country Netherlands Pairing system Swiss
Organization Marc Boxberg (GER) Arbiters Mick Godding (NED)

  Progress 1 2 3 4 5 6 7 8 9
1 Panjer, Sidney 1,0 2,0 3,0 3,0 4,0 5,0 6,0 7,0 7,5
2 Coenen, Eduard 1,0 1,5 2,5 3,5 4,5 5,5 6,0 6,0 7,0
3 Ricken, Katharina 1,0 1,5 2,5 3,5 4,5 5,5 6,0 6,5 7,0
4 Scharfenberg, Michael 1,0 1,0 1,0 2,0 3,0 4,0 5,0 6,0 7,0
5 Gupta, Akul 1,0 2,0 3,0 4,0 4,0 5,0 6,0 6,5 6,5
6 De Mon, Gino 1,0 1,0 2,0 3,0 4,0 4,0 5,0 5,5 6,5
7 Geboers, Jimmy 0,0 1,0 2,0 3,0 4,0 4,0 5,0 5,5 6,5
8 Botvinnik, Julius 1,0 1,5 2,0 3,0 3,5 3,5 4,5 5,5 6,5
9 Tanco Correa, Daniel 1,0 2,0 3,0 4,0 5,0 5,0 5,0 5,0 6,0
10 Angermünde, Dirk 1,0 2,0 2,0 3,0 3,0 3,0 4,0 5,0 6,0
11 Meirick, Ingo 1,0 2,0 2,0 2,0 3,0 4,0 5,0 6,0 6,0
12 Knight, David 1,0 2,0 2,5 3,5 3,5 4,0 4,5 5,0 6,0
13 Orbons, Richard 0,0 1,0 2,0 2,0 2,0 3,0 4,0 5,0 6,0
14 Deider, Kevin 1,0 2,0 3,0 3,0 3,5 4,5 4,5 5,5 5,5
15 Zappel, Marius 1,0 2,0 2,5 3,5 3,5 3,5 4,5 5,5 5,5
16 Oroz, Nedo 1,0 1,0 2,0 3,0 3,5 4,5 5,5 5,5 5,5
17 Schliewe, Mika 1,0 1,0 2,0 3,0 3,5 4,5 4,5 5,0 5,5
18 Deider, Artur 1,0 1,0 2,0 2,0 3,0 4,0 4,5 4,5 5,5
19 Schuller, Bernd 1,0 1,0 1,0 1,5 2,5 2,5 3,5 4,5 5,5
20 Münnich, Felix Matthias 0,0 0,0 1,0 1,5 2,5 3,5 3,5 4,5 5,5
21 Uckerman, John 1,0 1,0 2,0 2,0 2,5 3,5 3,5 4,5 5,5
22 Perrenet, Jacob 1,0 2,0 3,0 3,0 4,0 4,0 5,0 5,0 5,0
23 Brecker, Hans−Jörg 1,0 2,0 2,0 3,0 3,0 4,0 4,0 4,0 5,0
24 Bondarchuk, Vadim 1,0 2,0 2,0 2,5 3,5 4,0 4,0 5,0 5,0
25 Horbach, Marc 1,0 1,5 2,0 3,0 3,0 3,0 4,0 4,0 5,0
26 Haverkamp, Klaus 1,0 1,0 2,0 3,0 3,0 4,0 4,0 5,0 5,0
27 Freer, Glenn 1,0 2,0 2,0 2,0 3,0 3,5 4,0 5,0 5,0
28 Sauk, Peter 1,0 2,0 2,0 2,0 2,0 3,0 4,0 4,0 5,0
29 Merschen, Niklas 1,0 1,0 2,0 2,5 2,5 3,5 4,0 4,0 5,0
30 Haase, Christian 1,0 2,0 2,5 2,5 3,5 4,0 4,0 4,5 5,0
31 Thissen, Paul 1,0 1,0 2,0 2,0 3,0 3,0 4,0 4,0 5,0
32 Engels, Jo 0,0 1,0 2,0 2,0 2,0 3,0 4,0 4,0 5,0
33 Klein, Gernot 1,0 2,0 2,5 2,5 3,5 3,5 4,5 4,5 4,5
34 Robinson, Roland 1,0 1,0 1,5 2,0 3,0 3,0 4,0 4,5 4,5
35 Kassel, Arne 0,0 1,0 1,0 2,0 2,5 3,5 3,5 4,5 4,5
36 Pinsdorf, Benedikt 1,0 1,0 1,0 1,0 2,0 2,0 3,0 3,5 4,5
37 Yildiz, Adnan 0,0 1,0 1,5 1,5 2,5 2,5 3,5 3,5 4,5
38 Steinhardt, Stefan 0,0 1,0 2,0 2,0 3,0 4,0 4,0 4,5 4,5
39 Sturm, Johanna 1,0 1,0 1,0 2,0 3,0 3,0 4,0 4,5 4,5
40 Dridiger, Thomas 0,0 1,0 1,0 2,0 2,0 3,0 3,0 3,5 4,5
41 Alders, Ben 0,0 1,0 2,0 3,0 3,0 3,0 3,0 4,0 4,0
42 Joosten, Randy 1,0 1,0 1,0 2,0 2,0 2,0 3,0 3,0 4,0
43 Camdzic, Asmir 0,0 1,0 2,0 2,0 2,0 3,0 3,0 4,0 4,0
44 Scharfenberg, Leah 0,0 0,0 1,0 2,0 3,0 3,0 3,0 4,0 4,0
45 Zhang, Samuel 0,0 1,0 1,0 2,0 2,0 3,0 3,0 4,0 4,0
46 Tassone, Daniel 0,0 0,0 1,0 1,5 2,5 2,5 2,5 3,0 4,0
47 Arts, Jan 0,0 1,0 1,0 1,0 2,0 3,0 3,0 4,0 4,0
48 Drummen, Marcel 0,0 0,0 0,0 1,0 2,0 3,0 3,0 3,0 4,0
49 Dassen, Martijn 0,0 0,0 0,0 0,0 1,0 1,0 2,0 3,0 4,0
50 Hensgens−Waltmans, Chantalle 0,0 0,0 1,0 1,0 1,0 2,0 2,0 3,0 4,0
51 Banai, Mehdi 0,0 1,0 1,0 2,0 2,0 3,0 3,0 3,5 3,5
52 Urlings, Bas 0,0 0,0 1,0 1,5 1,5 2,5 3,5 3,5 3,5
53 Zeibekis, Joachim 1,0 1,0 1,0 1,0 2,0 2,0 3,0 3,5 3,5
54 Levkin, Ilya 0,0 1,0 1,0 1,5 1,5 2,5 2,5 2,5 3,5
55 Fadavian, Benjamin 0,0 0,0 1,0 2,0 2,0 2,0 2,0 2,5 3,5
56 Becker, Jeraldiny 0,0 0,0 1,0 1,5 1,5 1,5 2,5 2,5 3,5
57 Gilissen, Luuk 0,0 1,0 1,0 2,0 2,0 2,0 3,0 3,0 3,0
58 Ajaj, Ibrahim 0,0 1,0 2,0 2,0 2,0 2,0 2,0 3,0 3,0
59 Mathissen, Joris 0,0 1,0 1,0 1,0 2,0 2,0 2,0 2,0 3,0
60 Simons, Henk 1,0 1,0 1,0 1,5 1,5 1,5 2,5 3,0 3,0
61 Ramzi, Yassine 0,0 0,0 1,0 1,0 2,0 2,0 2,0 3,0 3,0
62 Lahkim, Hicham 0,0 1,0 1,0 1,0 1,0 2,0 3,0 3,0 3,0
63 Dogan, Sinan 0,0 0,0 0,0 0,0 1,0 2,0 3,0 3,0 3,0
64 Theunissen, Daan 0,0 1,0 1,0 1,0 1,0 1,0 1,0 2,0 2,5
65 Herzog, Thomas 0,0 0,0 0,0 1,0 2,0 2,0 2,0 2,5 2,5
66 Hamers, Wim 0,0 0,0 1,0 1,0 1,0 2,0 2,0 2,0 2,5
67 Deider, Alice 0,0 0,0 0,0 0,5 0,5 1,5 1,5 2,5 2,5
68 Dassen, Jo 0,0 0,0 0,0 0,5 0,5 0,5 1,5 1,5 2,5
69 Khalil, Ali 0,0 0,0 0,0 1,0 1,0 1,0 1,0 1,0 1,0

Generated by Sevilla © JBF Software